Size Guide Chart of biker jacket:
Size | Chest (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
Small | 34-36 | 28-30 | 32.5 |
Medium | 38-40 | 32-34 | 33 |
Large | 42-44 | 36-38 | 33.5 |
X-Large | 46-48 | 40-42 | 34 |
XX-Large | 50-52 | 44-46 | 34.5 |
Weight:
The weight of our Men’s Biker Jacket varies depending on the size. On average, the jacket weighs around 3-4 pounds. However, the weight can range from 2.5 to 5 pounds depending on the size.
Reviews
There are no reviews yet.