
| US Size | EU Size | Foot Length (inches) | Foot Length (cm) | Shoe Weight (oz) |
|---|---|---|---|---|
| 5 | 35 | 8.5 | 21.6 | 10 |
| 5.5 | 35-36 | 8.75 | 22.2 | 10.5 |
| 6 | 36 | 9 | 22.9 | 10.8 |
| 6.5 | 36-37 | 9.125 | 23.2 | 11.2 |
| 7 | 37 | 9.25 | 23.5 | 11.5 |
| 7.5 | 37-38 | 9.375 | 23.8 | 11.8 |
| 8 | 38 | 9.5 | 24.1 | 12.1 |
| 8.5 | 38-39 | 9.625 | 24.4 | 12.4 |
| 9 | 39 | 9.75 | 24.8 | 12.7 |
| 9.5 | 39-40 | 9.875 | 25.1 | 13.1 |
| 10 | 40 | 10 | 25.4 | 13.4 |
| 10.5 | 40-41 | 10.125 | 25.7 | 13.8 |
| 11 | 41 | 10.25 | 26.0 | 14.1 |
| 11.5 | 41-42 | 10.5 | 26.7 | 14.4 |
| 12 | 42 | 10.625 | 27.0 | 14.8 |

Finished Cow Leather
Leather Gloves
Working Gloves
Fashion Gloves
Leather Belts
Leather Jackets
Biker Jackets
Ladies Jackets
Men Jackets
Leather Shoes
School Shoes
Leather Wallets
Leather Hand-Bags for Women
Cow Head



Reviews
There are no reviews yet.